Memorial of Jozef Gabris 2004, World Cup Contest for Control Line Models
Bratislava, 13. - 15.8. 2004
F2B |
Place | Name | Lic | NAT | 1 | 2 | 3 | Total | No |
1 | SCHREK Alexander | SVK 114-14 | SVK | 3056 | -2893 | 3081,5 | 6137,5 | 11 |
2 | VEJMOLA Jiri | CZE 461-6 | CZE | 2959 | -1536 | 3127,5 | 6086,5 | 1 |
3 | SKRABALEK Jan | SVK 12-17 | SVK | -2917 | 2963,5 | 3012,5 | 5976 | 10 |
4 | BENES Pavel | CZE 259-32 | CZE | 2932,5 | -2094 | 2940,5 | 5873 | 13 |
5 | KNEZIK Roman | CZE 187-18 | CZE | 2795,5 | 0 | 2894 | 5689,5 | 14 |
6 | DZUIBA Pawel | POL 1975 | POL | 2727 | -50 | 2956 | 5683 | 8 |
7 | DOBROVOLNY Radomil | CZE 307-16 | CZE | 2824 | 0 | 2804 | 5628 | 3 |
8 | MEISL Kamil | CZE 0169 | CZE | 2652,5 | -2604,5 | 2802 | 5454,5 | 9 |
9 | WEINMANN Erhart | 4200250060 | AUT | 2565 | -2470,5 | 2756,5 | 5321,5 | 15 |
10 | WENCZEL Franz | 340370043 | AUT | -2410,5 | 2507 | 2736,5 | 5243,5 | 6 |
11 | DURCAK Ivo | CZE | CZE | 0 | 0 | 2393,5 | 5078,5 | 4 |
12 | PETOVSKY Marek | CZE 259-29 | CZE | -1537 | 1815,5 | 2584,5 | 4400 | 2 |
13 | ECKER Franz | 4100610007 | AUT | 2130 | -1220,5 | 1914,5 | 4044,5 | 12 |
14 | TRAVNIK Istvan | HUN 0077 | HUN | 1440 | -1089,5 | 2421,5 | 3861,5 | 5 |
15 | DURCAK Petr (JUN) | CZE 153-66 | CZE | 2033 | 0 | 0 | 2033 | 7 |
Juniors ranking |
| DURCAK Petr | CZE 153-66 | CZE | 2033 | 0 | 0 | 2033 | 7 |