FAI OPEN INTERNATIONAL WORLD CUP CONTEST FOR CONTROL LINE MODELS "MEMORIAL OF JOZEF GABRIS"
Bratislava- August 2-nd- 4-th 2002, F2B and F2D
F2B |
Place | Name | License | Nat | 1 | 2 | 3 | Result | Start Nr |
1 | Vejmola Jiri | CZE 461 6 | CZE | 3096,5 | 3101,5 | -3086 | 6198 | 12 |
2 | Schrek Alexander | SVK 114 14 | SVK | -2980,5 | 3063,5 | 3091 | 6154,5 | 1 |
3 | Bajer Zdeno | SVK 12 15 | SVK | -3047,5 | 3068,5 | 3084 | 6152,5 | 10 |
4 | Stano Jan | SVK 114 05 | SVK | 3063 | 3056,5 | -3028,5 | 6119,5 | 8 |
5 | Burger Igor | SVK 12 04 | SVK | 3006,5 | -2992,5 | 3077,5 | 6084 | 3 |
6 | Wenzel Franz | 3400370043 | AUT | -2876,5 | 2888,5 | 2927 | 5815,5 | 13 |
7 | Kubes Jan, Jun. | CZE 156 23 | CZE | -2668,5 | 2832 | 2884,5 | 5716,5 | 5 |
8 | Weinmann Erhard | 4200250060 | AUT | 2869 | -2800 | 2819 | 5688 | 2 |
9 | Steinbauer Klaus | 9400110275 | AUT | -2725 | 2751 | 2826 | 5577 | 4 |
10 | Letak Jiri, Jun. | CZE187 23 | CZE | -2749,5 | 2764 | 2791 | 5555 | 11 |
11 | Vejmola Libor, Jun. | CZE 461 14 | CZE | 2727 | -2590,5 | 2642 | 5369 | 7 |
12 | Travnik Istvan | HUN 0077 | HUN | 2568 | 2551,5 | -0 | 5119,5 | 6 |
13 | Kocur Tomas, Jun. | CZE 187 31 | CZE | 2414,5 | -2309,5 | 2493,5 | 4908 | 14 |
14 | Ecker Franz | 4100610007 | AUT | 2350,5 | -2241,5 | 2323 | 4673,5 | 9 |
F2B Juniors Ranking |
Place | Name | Licence | Nation | 1 | 2 | 3 | Result | Start Nr |
1 | Kubes Jan, Jun. | CZE 156 23 | CZE | -2668,5 | 2832 | 2884,5 | 5716,5 | 5 |
2 | Letak Jiri, Jun. | CZE187 23 | CZE | -2749,5 | 2764 | 2791 | 5555 | 11 |
3 | Vejmola Libor, Jun. | CZE 461 14 | CZE | 2727 | -2590,5 | 2642 | 5369 | 7 |
4 | Kocur Tomas, Jun. | CZE 187 31 | CZE | 2414,5 | -2309,5 | 2493,5 | 4908 | 14 |
F2D Results |
Place | Start.No | Name | Lic | Country | 1 | 2 | 3 | 4 | 5 |
1. | 7 | Kucera Pavel | CZE-307-09 | CZE | W | W | W | W | W |
2. | 5 | Zvara Martin | CZE-29-04 | CZE | L | W | W | W | L |
3. | 3 | Kuras Dariusz | POL 4054 | POL | W | L | W | L | - |
4. | 1 | Königshofer Rudolf | 4100610006 | AUT | L | W | L | - | - |
2 | Leszak Marcin | POL 4985 | POL | L | W | L | - | - |
6 | Jelinek Lubor | CZE 87-34 | CZE | W | L | L | - | - |
8 | Krna Milan | SVK 12-49 | SVK | W | L | L | - | - |
8. | 4 | Zvára Martin jun. | CZE-29-54 | CZE | L | L | - | - | - |