FAI OPEN INTERNATIONAL WORLD CUP CONTEST FOR CONTROLLINE MODELS "IN MEMORY OF JOZEF GABRIS"
Bratislava - June 29-th - July 1-st 2001 - F2B and F2D
Class F2B |
Order | Start No | Name | License | Club | Nat | 1 | 2 | result |
1 | 6 | Stano Ján | SVK 114 05 | Bratislava | SVK | 2869 | 2966,5 | 2966,5 |
2 | 14 | Vejmola Jiri | CZE 461 6 | Czech Republic | CZE | 2863,5 | 2943 | 2943,0 |
3 | 4 | SchrekAlexander | SVK 114 14 | Bratislava | SVK | 2814,5 | 2930 | 2930,0 |
4 | 13 | DobrovolnyRadomil | CZE 307 16 | Czech Republic | CZE | 2850,5 | 2917,5 | 2917,5 |
5 | 7 | Skrabalek Jan | SVK 12 17 | Bratislava | SVK | 2776 | 2900,5 | 2900,5 |
6 | 11 | Bajer Zdenek | SVK 12 15 | Bratislava | SVK | 2866 | 2621,5 | 2866,0 |
7 | 1 | Burger Igor | SVK 12 04 | Bratislava | SVK | 2721 | 2836 | 2836,0 |
8 | 2 | Kapuscinsky Peter | CZE 0 77 | Czech Republic | CZE | 2758,5 | 2835,5 | 2835,5 |
9 | 9 | Weinseisen Walter | 7200690001 | Austria | AUT | 2477,5 | 2717,5 | 2717,5 |
10 | 3 | Wenczel Franz | 3400370043 | Austria | AUT | 2581,5 | 2661,5 | 2661,5 |
11 | 12 | Travnik Istvan | HUN 0077 | Hungary | HUN | 2601,5 | 2357 | 2601,5 |
12 | 10 | Steinbauer Klaus | 9400110275 | Austria | AUT | 2556,5 | 2473 | 2556,5 |
13 | 8 | Meisl Kamil | CZE 0 169 | Czech Republic | CZE | 2285 | 2476,5 | 2476,5 |
14 | 5 | Ecker Franz | 4100610007 | Austria | AUT | 1754,5 | 2002 | 2002,0 |
F2D |
Order | StartNo | Name | Nat | License | results |
1 | 8 | PECKYS Linas | LIT | LIT 278 | W | W | W | L | W | W |
2 | 1 | KRNA Milan | SVK | SVK 12-49 | W | W | L | W | W | L |
3 | 9 | RIMSA Vytautas | LIT | LIT 228 | W | L | W | W | L | (W) |
4 | 7 | SABLINSKASGintaras | LIT | LIT 226 | W | W | W | L | L | (L) |
5 | 3 | MAREK Ladislav | CZE | CZE 307-77 | L | W | L | - | - | - |
2 | KUCERA Pavel | CZE | CZE 307-13 | L | W | L | - | - | - |
7 | 4 | SLEZAK Lubos | CZE | CZE 29-64 | L | L | - | - | - | - |
5 | ZVARA Martin | CZE | CZE 29-4 | L | L | - | - | - | - |
6 | KARPISEK Milan (jun.) | CZE | CZE 29-75 | L | L | - | - | - | - |