European Championships for Control Line Models 2005
Gyula - Hungary, July 16-23
F2A Final Results
Place | No. | Name | JUNIOR (X) | Country | License | Flight 1 | Flight 2 | Flight 3 | Best |
1 | A13 | Peter HALMAN | - | GBR | 0 | 295,5 | 0 | 287,9 | 295,5 |
2 | A28 | Konstantin FEDOTOV | - | RUS | 0 | 290,7 | 293,7 | 295,4 | 295,4 |
3 | A14 | Paul EISNER | - | GBR | 0 | 294 | 294,4 | 294,9 | 294,9 |
4 | A36 | Per STJARNESUND | - | SWE | 0 | 293,2 | 293,7 | 0 | 293,7 |
5 | A06 | Jean MAGNE | - | FRA | 0 | 293,6 | 291,8 | 0 | 293,6 |
6 | A05 | Jari VALO | - | FIN | 0 | 291,9 | 292,4 | 0 | 292,4 |
7 | A34 | Luis PARRAMON-SARRATE | - | ESP | 0 | 0 | 291,6 | 291,3 | 291,6 |
8 | A17 | Imre ELEKES | - | HUN | 0 | 288,7 | 289,5 | 291,3 | 291,3 |
9 | A08 | Reais GILBERT | - | FRA | 0 | 281,8 | 286,6 | 290,4 | 290,4 |
10 | A29 | Dmitry ALIABIV | - | RUS | 0 | 290 | 286,1 | 0 | 290 |
11 | A07 | Jean-Marc AUBE | - | FRA | 0 | 290 | 0 | 285,8 | 290 |
12 | A16 | Sandor KALMAR | - | HUN | 0 | 0 | 289,6 | 0 | 289,6 |
13 | A22 | Tomasso PELLICONI | - | ITA | 0 | 0 | 283,2 | 288,4 | 288,4 |
14 | A15 | Dick McGLADDERY | - | GBR | 0 | 283,6 | 288,2 | 285,1 | 288,2 |
15 | A23 | Luca GROSSI | X | ITA | 0 | 287 | 0 | 285,1 | 287 |
16 | A11 | Peter GRUNDEL | - | GER | 0 | 286,8 | 279,4 | 265,2 | 286,8 |
17 | A20 | Ivo PIRAZZOLI | - | ITA | 0 | 284,4 | 286,4 | 285,3 | 286,4 |
18 | A21 | Serqio TOMELLERI | - | ITA | 0 | 283,1 | 257,4 | 274,9 | 283,1 |
19 | A12 | René BIRSTEIN | X | GER | 0 | 260,4 | 0 | 281,3 | 281,3 |
20 | A35 | Benat-Olof SAMUELSSON | - | SWE | 0 | 279,8 | 0 | 0 | 279,8 |
21 | A30 | Andrey KALININ | - | RUS | 0 | 279,6 | 0 | 0 | 279,6 |
22 | A37 | Jan GUSTAFSSON | - | SWE | 0 | 273,2 | 279,3 | 276,6 | 279,3 |
23 | A01 | Franz MARKSTEINER | - | AUT | 0 | 245,3 | 271,9 | 278,2 | 278,2 |
24 | A03 | Niels Lyhne-HANSEN | - | DEN | 0 | 265,7 | 254,1 | 277,8 | 277,8 |
25 | A10 | Norbert SCMITZ | - | GER | 0 | 270 | 0 | 277,3 | 277,3 |
26 | A33 | Marian JURKOVIC | - | SVK | 0 | 254,5 | 270,3 | 276,5 | 276,5 |
27 | A09 | Marcel BIRNSTEIN | - | GER | 0 | 242,7 | 234,8 | 275,2 | 275,2 |
28 | A02 | Maximilian MARKSTEINER | X | AUT | 0 | 0 | 272,7 | 221 | 272,7 |
29 | A04 | Jiri GURTLER | - | CZE | 0 | 0 | 230,9 | 272,3 | 272,3 |
30 | A24 | Rob METKEMEIJER | - | NED | 0 | 265,8 | 263,4 | 0 | 265,8 |
31 | A26 | Gyorqy CSOMA | - | ROM | 0 | 256,4 | 0 | 0 | 256,4 |
32 | A19 | Adam BAJI | X | HUN | 0 | 246,1 | 0 | 0 | 246,1 |
33 | A38 | Olea POPOV | - | UKR | 0 | 239,7 | 0 | 0 | 239,7 |
34 | A27 | Lajos KANTOR | - | ROM | 0 | 231,3 | 0 | 0 | 231,3 |
35 | A18 | lstván MOHAI | - | HUN | 0 | 0 | 153 | 0 | 153 |
36 | A25 | Sandor CSOMA | - | ROM | 0 | 0 | 0 | 0 | 0 |
F2A Juniors Results |
1 | A23 | Luca GROSSI | X | ITA | 0 | 287 | 0 | 285,1 | 287 |
2 | A12 | René BIRSTEIN | X | GER | 0 | 260,4 | 0 | 281,3 | 281,3 |
3 | A02 | Maximilian MARKSTEINER | X | AUT | 0 | 0 | 272,7 | 221 | 272,7 |
4 | A19 | Adam BAJI | X | HUN | 0 | 246,1 | 0 | 0 | 246,1 |
F2B-Aerobatics - Individual final results
Place | No | NAME | JUN | Nation | Flight-1 | Flight-2 | Fly-off-1 | Fly-off-2 | Fly-off-3 | Result |
1 | B04 | VEJMOLA Jiri | | CZE | 3020,5 | 3070,5 | 3076 | 2964 | 3158,5 | 6234,5 |
2 | B17 | KORNMEIER Richard | | GER | 3033 | 2928,5 | 2852 | 3028,5 | 3095,5 | 6124 |
3 | B44 | BURGER Igor | | SVK | 2938 | 3014 | 3017 | 3066 | 3028,5 | 6094,5 |
4 | B10 | DELABARDE Serge | | EC/h | 3016,5 | 2868 | 1580 | 3040,5 | 3032 | 6072,5 |
5 | B11 | BERINGER Rémi | | FRA | 3004,5 | 3067,5 | 2886,5 | 2951,5 | 3067,5 | 6019 |
6 | B12 | BERINGER Gilbert | | FRA | 2984,5 | 3008 | 3026 | 2828 | 2944,5 | 5970,5 |
7 | B38 | JAKOVLEV Evgeny | | RUS | 2932,5 | 2947 | 2826 | 2974,5 | 2976,5 | 5951 |
8 | B53 | YATSENKO Andriy | | UKR | 2854,5 | 2997,5 | 2914 | 2932 | 3018,5 | 5950,5 |
9 | B43 | SCHREK Alexander | | SVK | 2991,5 | 3041,5 | 2901,5 | 3001 | 2914,5 | 5915,5 |
10 | B01 | DESSAUCY Luc | | BEL | 2881 | 2922 | 2931,5 | 2859 | 2983 | 5914,5 |
11 | B26 | MAGGI Alberto | | ITA | 2806,5 | 2932,5 | 2874,5 | 2935,5 | 2955,5 | 5891 |
12 | B40 | SALENEK Valentin | | RUS | 2977 | 2905,5 | 609 | 2882,5 | 2948 | 5830,5 |
13 | B22 | MOROTZ Attila | | HUN | 2900 | 2934,5 | 2912,5 | 2902,5 | 0 | 5815 |
14 | B45 | STANO Jan | | SVK | 2981 | 2851 | 2874,5 | 2789,5 | 2933,5 | 5808 |
15 | B55 | SOLOMYANIKOV Sergiy | | UKR | 2814,5 | 2917,5 | 2692,5 | 2436,5 | 2895,5 | 5588 |
16 | B16 | HOLTERMANN Christoph | | GER | 2909 | 2815 | - | - | - | 2909 |
17 | B13 | GAUTHIER Philippe | | FRA | 2866,5 | 2907,5 | - | - | - | 2907,5 |
18 | 839 | STRAKLOV Vladimir | | RUS | 2907 | 2889,5 | - | - | - | 2907 |
19 | B54 | YATSENKO Yuriy | | UKA | 1622,5 | 2906,5 | - | - | - | 2906,5 |
20 | B23 | TOKAJI Tamás | | HUN | 2884 | 2791 | - | - | - | 2884 |
21 | B33 | deJONG Henk | | NED | 2874,5 | 2848,5 | - | - | - | 2874,5 |
22 | B05 | BENES Pavel | | CZE | 2874 | 2803,5 | - | - | - | 2874 |
23 | B36 | KUCHARSKI Andrzej | | POL | 2635,5 | 2872 | - | - | - | 2872 |
24 | 821 | ROBINSON Barry | | GBR | 2770,5 | 2849 | - | - | - | 2849 |
25 | 841 | KOPSOV Maxim | Jun. | RUS | 2845,5 | 2825,5 | - | - | - | 2845,5 |
26 | B46 | MAS-VINOLA Carles | | ESP | 2841,5 | 2766 | - | - | - | 2841,5 |
27 | B03 | DOBROVOLNY Radomír | | CZE | 2801,5 | 2824,5 | - | - | - | 2824,5 |
28 | B02 | LIBER David | | BEL | 2752 | 2823,5 | - | - | - | 2823,5 |
29 | B06 | DURCAK Petr | Jun. | CZE | 2814,5 | 2761 | - | - | - | 2814,5 |
30 | B50 | GERMANN Peter | | SUI | 2810 | 2776 | - | - | - | 2810 |
31 | B07 | MALILA Lauri | | FIN | 2641,5 | 2787,5 | - | - | - | 2787,5 |
32 | B29 | MILANI Maurizio | Jun. | ITA | 2782 | 2310 | - | - | - | 2782 |
33 | B34 | KUBIK Sylwester | | POL | 2777 | 2766,5 | - | - | - | 2777 |
34 | B20 | DRAPER Bill | | G8R | 2773,5 | 826 | - | - | - | 2773,5 |
35 | 808 | JUUTINEN Tuomas | | FIN | 2603 | 2759,5 | - | - | - | 2759,5 |
36 | B09 | HUSSO Miko | | FIN | 2575,5 | 2755,5 | - | - | - | 2755,5 |
37 | B24 | WADOVICS Zoltan | | HUN | 2597,5 | 2733,5 | - | - | - | 2733,5 |
38 | B19 | CHERRY Roy | | GBR | 2731,5 | 2650 | - | - | - | 2731,5 |
39 | B27 | BALLESIO Francesco | | ITA | 2730 | 2633,5 | - | - | - | 2730 |
40 | B28 | LAKUNISHOK lsdoro | | ITA | 2459,5 | 2705 | - | - | - | 2705 |
41 | 852 | DAPPEN Peter | | SUI | 2536,5 | 2695,5 | - | - | - | 2695,5 |
42 | B51 | HOFACKER Peter | | SUI | 2689 | 2569 | - | - | - | 2689 |
43 | B15 | WAGNER Gunter | | GER | 2593 | 2687 | - | - | - | 2687 |
44 | 835 | DZIUBA Pawel | | POL | 2526,5 | 2679 | - | - | - | 2679 |
45 | B32 | vanHOEK Bruno | | NED | 2622 | 2658,5 | - | - | - | 2658,5 |
46 | B18 | KEHNEN Felix | Jun. | GER | 2584 | 2652,5 | - | - | - | 2652,5 |
47 | 814 | FAVIER Gaěl | Jun. | FRA | 2617 | 2624 | - | - | - | 2624 |
48 | 825 | CSAKI Gábor | Jun. | HUN | 2559 | 2597,5 | - | - | - | 2597,5 |
49 | 848 | ROJAS-GARLITO Jose | | ESP | 2575 | 2364,5 | - | - | - | 2575 |
50 | 831 | MALISHEV Viktor | | ISA | 2372 | 2446 | - | - | - | 2446 |
51 | 847 | ROJAS-RAMOS Antonio | | ESP | 2407 | 2312,5 | - | - | - | 2407 |
52 | 837 | BORYCZKO Domimik | Jun. | POL | 2252 | 2397 | - | - | - | 2397 |
53 | 830 | BARRY Kevin | | IRL | 2027 | 2342 | - | - | - | 2342 |
54 | 849 | AGUIAR-AXPE Javier | Jun. | ESP | 67 | 2113 | - | - | - | 2113 |
F2D-COMBAT - Individual final results
| Result | Round |
Place | No | NAME | JUN | NAC | (wins) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | D24 | Mike WHILLANCE | | GBR | 8 | W | W | W | W | W | W | W | W | W |
2 | D14 | Henning FORBECH | | DEN | 7 | W | W | W | W | W | L | W | W | L |
3 | D23 | Mervyn JONES | | GBR | 6 | L | W | W | W | W | W | W | L | W |
4 | D18 | Laura LEINO | | FIN | 6 | W | W | W | W | W | L | W | L | L |
5 | D20 | Lothar HENTSCHEL | | GER | 5 | W | W | W | W | W | L | L | - | - |
010 | Pavel Kucera | | CZE | 5 | W | W | W | L | W | W | L | - | - |
D55 | Mykhailov DENYS | | UKR | 5 | W | W | L | W | W | W | L | - | - |
8 | D56 | Pavlo SADOMOV | JUN | UKR | 4 | W | W | W | W | L | L | - | - | - |
D19 | Jussi FORSS | JUN | FIN | 4 | W | L | W | W | W | L | - | - | - |
10 | D13 | Christian PEDERSEN | | DEN | 3 | W | W | W | L | L | - | - | - | - |
D16 | Timo FORSS | | FIN | 3 | W | W | W | L | L | - | - | - | - |
D41 | Rik OLIJVE | | NED | 3 | W | W | W | L | L | - | - | - | - |
D39 | Dominykas ZUBAS | JUN | LTU | 3 | W | W | W | L | L | - | - | - | - |
D46 | Alexey CHERNYKH | JUN | RUS | 3 | W | W | L | W | L | - | - | - | - |
D37 | Gintaras SABLINSKAS | | LTU | 3 | W | L | W | W | L | - | - | - | - |
D52 | Hakan OSTMAN | | SWE | 3 | L | W | W | W | L | - | - | - | - |
D33 | Peteris BROKANS | | LAT | 3 | L | W | W | W | L | - | - | - | - |
18 | D01 | Rudolf KÖNISHOFER | | AUT | 2 | W | W | L | L | - | - | - | - | - |
D21 | Jiri KARGER | | GER | 2 | W | L | W | L | - | - | - | - | - |
D29 | Paolo PICCININI | | ITA | 2 | W | L | W | L | - | - | - | - | - |
D42 | Sven de RIDDER | | NED | 2 | W | L | W | L | - | - | - | - | - |
D44 | Dimitry KALMYKOV | | RUS | 2 | W | L | W | L | - | - | - | - | - |
23 | D54 | Stanislav CHORNIY | | UKR | L | L | W | L | - | - | - | - | - | - |
D04 | Robert LIBER | | BEL | L | L | W | L | - | - | - | - | - | - |
D12 | Pavel Klima | | CZE | L | L | W | L | - | - | - | - | - | - |
D15 | Ole BJERAGER | | DEN | L | W | L | L | - | - | - | - | - | - |
D17 | Kimmo VALKONEN | | FIN | L | W | L | L | - | - | - | - | - | - |
D22 | Johann SCHWARZ | | GER | L | L | W | L | - | - | - | - | - | - |
D25 | Dave RILEY | | GBR | L | W | L | L | - | - | - | - | - | - |
D26 | Ben JOHNSON | JUN | GBR | L | L | W | L | - | - | - | - | - | - |
D27 | Ettore MANCINI | | ITA | L | W | L | L | - | - | - | - | - | - |
D28 | Maurizio ANASTASI | | ITA | L | L | W | L | - | - | - | - | - | - |
D30 | Alessandro MOLTENI | JUN | ITA | L | L | W | L | - | - | - | - | - | - |
D32 | Aleksandrs PROKOFJEVS | | LAT | L | L | W | L | - | - | - | - | - | - |
D35 | Andrius RASTENIS | | ECh | L | W | L | L | - | - | - | - | - | - |
D38 | Andrius MAZEIKIS | | LTU | L | L | W | L | - | - | - | - | - | - |
D43 | lgor TRIFONOV | | RUS | L | L | W | L | - | - | - | - | - | - |
D49 | Jordi ROURA FONT | | ESP | L | W | L | L | - | - | - | - | - | - |
D53 | Sergiy UZKYCH | | UKR | L | W | L | L | - | - | - | - | - | - |
40 | D02 | Dimitri JANSSENS | | BEL | 0 | L | L | - | - | - | - | - | - | - |
D03 | Jean-Claude JANSSENS | | BEL | 0 | L | L | - | - | - | - | - | - | - |
D11 | Lubomír Slezak | | CZE | 0 | L | L | - | - | - | - | - | - | - |
D31 | Vadim ZAIKIN | | ISR | 0 | L | L | - | - | - | - | - | - | - |
D34 | Boriss JALUNINS | | LAT | 0 | L | L | - | - | - | - | - | - | - |
D36 | Ziamas PASUNAS | | LTU | 0 | L | L | - | - | - | - | - | - | - |
D40 | Bert GIJSBERTSEN | | NED | 0 | L | L | - | - | - | - | - | - | - |
D45 | Dimitry VEDERIKOV | | RUS | 0 | L | L | - | - | - | - | - | - | - |
D48 | Milan KANA | | SVK | 0 | L | L | - | - | - | - | - | - | - |
D50 | Cesar PICADO GONZALEZ | | ESP | 0 | L | L | - | - | - | - | - | - | - |
D51 | Francisco MONS MATARO | | ESP | 0 | L | L | - | - | - | - | - | - | - |
D57 | Igor DEMENTIEV | | MDA | 0 | L | L | - | - | - | - | - | - | - |
D58 | Stanislav KULACICHIN | | MDA | 0 | L | L | - | - | - | - | - | - | - |