European Championships for Control Line Models 2003
July 12-18, Rouillé, France
F2A Speed, Final Results - Individual Classification
Pl. | | COMPETITOR | Lic. | Jun | NAC | 1 | 2 | 3 | Best |
1 | A15 | PARAMON Luis | 312 | | ESP | 265,4 | 298,0 | 289,2 | 298,0 |
2 | A27 | MAGNE Jean | 00057 | | FRA | 292,5 | 295,6 | 295,2 | 295,6 |
3 | A20 | KOSTIN Serguei | 0124 | | RUS | 289,3 | 295,1 | 290,6 | 295,1 |
4 | A05 | ISLES Gordon | 50258 | | GBR | 289,9 | 294,5 | 0,0 | 294,5 |
5 | A03 | HALMAN Peter | 50198 | | GBR | 294,2 | 291,9 | 291,4 | 294,2 |
6 | A22 | AUBE Jean Marc | 0592 | | FRA | 289,3 | 289,0 | 291,6 | 291,6 |
7 | A28 | VALO Jari | 1654 | | FIN | 287,7 | 0,0 | 291,0 | 291,0 |
8 | A06 | ALIABIEV Dimitri | 0125 | | RUS | 290,9 | 0,0 | 288,5 | 290,9 |
9 | A10 | KALININ Andrei | 0126 | | RUS | 0,0 | 255,8 | 288,2 | 288,2 |
10 | A08 | MORRISSEY Ken | 2525 | | GBR | 0,0 | 288,1 | 280,6 | 288,1 |
11 | A09 | MARKSTEINER Franz | 72006P/0002 | | AUT | 0,0 | 0,0 | 285,7 | 285,7 |
12 | A04 | PIRAZZOLI Ivo | 5417 | | ITA | 0,0 | 282,8 | 0,0 | 282,8 |
13 | A07 | TOMELLERI Sergio | 3572 | | ITA | 282,5 | 270,8 | 0,0 | 282,5 |
14 | A18 | HART Matthew | 30844 | J | GBR | 280,5 | 282,1 | 279,1 | 282,1 |
15 | A25 | GROSSI Lucas | 19218 | J | ITA | 0,0 | 279,3 | 0,0 | 279,3 |
16 | A02 | BELLÈLE Jean François | 00270 | | FRA | 266,9 | 0,0 | 279,0 | 279,0 |
17 | A29 | RACHWAL Tomasz | 4041 | | POL | 0,0 | 275,3 | 258,4 | 275,3 |
18 | A11 | GORDIENKO Alexandre | 133 | | UKR | 267,5 | 273,0 | 268,5 | 273,0 |
19 | A24 | METKEMEIJER Rob | 25327 | | NED | 269,3 | 250,6 | 265,8 | 269,3 |
20 | A19 | BIRNSTEIN René | 2806 | J | GER | 264,8 | 0,0 | 0,0 | 264,8 |
21 | A01 | MAJKUT Dariusz | 4052 | J | POL | 0,0 | 260,0 | 262,1 | 262,1 |
22 | A21 | POPOV Oleg | 337 | | UKR | 0,0 | 261,1 | 0,0 | 261,1 |
23 | A14 | ORDON Michal | 4043 | J | E/C | 255,9 | 252,8 | 244,5 | 255,9 |
24 | A17 | LYHNE-HANSEN Niels | 822 | | DEN | 0,0 | 0,0 | 249,7 | 249,7 |
25 | A13 | BOB Alexandre | 041 | J | BLR | Disq | 238,8 | 247,4 | 247,4 |
26 | A12 | JORGENSEN Carsten | 4256 | | DEN | 0,0 | 0,0 | 237,6 | 237,6 |
27 | A31 | RACHWAL Andrzej | 104 | | POL | 0,0 | 230,4 | 0,0 | 230,4 |
Junior Classification
Pl. | | COMPETITOR | Jun | NAC | 1 | 2 | 3 | Best fl. |
1 | A04 | HART Matthew | J | GBR | 280,5 | 282,1 | 279,1 | 282,1 |
2 | A07 | GROSSI Lucas | J | ITA | 0,0 | 279,3 | 0,0 | 279,3 |
3 | A11 | BIRNSTEIN René | J | GER | 264,8 | 0,0 | 0,0 | 264,8 |
4 | A19 | MAJKUT Dariusz | J | POL | 0,0 | 260,0 | 262,1 | 262,1 |
5 | A01 | ORDON Michal | J | E/C | 255,9 | 252,8 | 244,5 | 255,9 |
6 | A14 | BOB Alexandre | J | BLR | Disq | 238,8 | 247,4 | 247,4 |
National Team Classification
Pl. | Nation | 1st Pilot | 2nd Pilot | 3rd Pilot | TOTAL |
1 | United Kingdom | GBR | 294,5 | 294,2 | 288,1 | 876,8 |
2 | Russia | RUS | 295,1 | 290,9 | 288,2 | 874,2 |
3 | France | FRA | 295,6 | 291,6 | 279,0 | 866,2 |
4 | Italy | ITA | 282,8 | 282,5 | 279,3 | 844,6 |
5 | Poland | POL | 275,3 | 262,1 | 230,4 | 767,8 |
6 | Ukraine | UKR | 273,0 | 261,1 | | 534,1 |
7 | Denmark | DEN | 249,7 | 237,6 | | 487,3 |
8 | Spain | ESP | 298,0 | | | 298,0 |
9 | Finland | FIN | 291,0 | | | 291,0 |
10 | Austria | AUT | 285,7 | | | 285,7 |
11 | Netherland | NED | 269,3 | | | 269,3 |
12 | Germany | GER | 264,8 | | | 264,8 |
13 | Belarus | BLR | 247,4 | | | 247,4 |
F2B Aerobatics, Final Results
Thanks to Christian Fabien
Individual results
No | NAME | LIC | NAC | JUN | FL 1 | FL 2 | BEST | FO 1 | FO 2 | FO 3 | TOTAL |
1 | DELABARDE Serge | FRA607 | FRA | | 2958 | 2958,5 | 2958,5 | 2699,5 | 2941,5 | 2971,5 | 5913 |
2 | BERINGER Gilbert | FRA0597 | FRA | | 2936 | 2941,5 | 2941,5 | 2854,5 | 2929 | 2947 | 5876 |
3 | VEJMOLA Jiri | CZE 461 6 | CZE | | 2928 | 2943 | 2943 | 2835 | 2891,5 | 2967 | 5858,5 |
4 | De JONG Henk | 49363 | NED | | 2834 | 2726 | 2834 | 2703 | 2907 | 2905,5 | 5812,5 |
5 | DESSAUCY Luc | H10256 | BEL | | 2912,5 | 2882,5 | 2912,5 | 2653,5 | 2884,5 | 2922,5 | 5807 |
6 | STRAKHOV Vladimir | RUS 0129 | RUS | | 2857 | 2804 | 2857 | 2789 | 2909 | 2864 | 5773 |
7 | GAUTHIER Philippe | FRA26105 | FRA | | 2923 | 2773 | 2923 | 2759,5 | 2880 | 2892,5 | 5772,5 |
8 | YATSENKO Andreï | UKR 125 | UKR | | 2798 | 2923,5 | 2923,5 | 2709 | 2938,5 | 2834 | 5772,5 |
9 | YATSENKO Youri | UKR 155 | UKR | | 2955,5 | 2844 | 2955,5 | 0 | 2863,5 | 2898 | 5761,5 |
10 | HOLTERMANN Christoph | GER 2217 | GER | | 2877,5 | 2729,5 | 2877,5 | 2824,5 | 2910,5 | 2849,5 | 5760 |
11 | BENES Pavel | CZE 25932 | CZE | | 2878 | 2742 | 2878 | 1911,5 | 2834,5 | 2886 | 5720,5 |
12 | SCHREK Alexandre | SVK 11414 | SVK | | 2905 | 2826 | 2905 | 2599,5 | 2794 | 2924,5 | 5718,5 |
13 | BELKO Sergueï | UKR 180 | UKR | | 2678 | 2845,5 | 2845,5 | 2614 | 2844 | 2846,5 | 5690,5 |
14 | STANO Jan | SVK 11405 | SVK | | 2918 | 2819 | 2918 | 2463,5 | 2787 | 2868 | 5655 |
15 | SALENEK Valentin | RUS 0130 | RUS | | 2839,5 | 2625,5 | 2839,5 | 2519,5 | 2748 | 2840 | 5588 |
Individual qualification |
16 | YAKOVLEV Evgueni | RUS 0128 | RUS | | 2819,5 | 2823,5 | 2823,5 | - | - | - | |
17 | MAGGI Alberto | 10758 | ITA | | 2721,5 | 2820,5 | 2820,5 | - | - | - |
18 | MOROTZ Attila | HUN 909 | HUN | | 2817 | 2755 | 2817 | - | - | - |
19 | GERMANN Peter | 11275 | SWI | | 2800,5 | 2803,5 | 2803,5 | - | - | - |
20 | ROBINSON Barry | GBR68248 | GBR | | 2789,5 | 2746,5 | 2789,5 | - | - | - |
21 | DOBROVOLNY Radek | CZE 30716 | CZE | | 2743,5 | 2789 | 2789 | - | - | - |
22 | LIBER David | H10128 | BEL | | 2681,5 | 2775 | 2775 | - | - | - |
23 | KORNMEIER Richard | GER 2836 | GER | JUN | 2763 | 2725,5 | 2763 | - | - | - |
24 | MAS Carles | 1046 | ESP | | 2697 | 2728,5 | 2728,5 | - | - | - |
25 | TOKAI Tamas | HUN 816 | HUN | | 2498,5 | 2697 | 2697 | - | - | - |
26 | KUCHARSKI Rafal | POL 3917 | POL | | 2637,5 | 2696,5 | 2696,5 | - | - | - |
27 | SKRABALEK Jan | SVK 12-17 | SVK | | 2695,5 | 2696 | 2696 | - | - | - |
28 | LAKUNISHOK Isidoro | 14380 | ITA | | 2688 | 2654,5 | 2688 | - | - | - |
29 | DZIUBA Pawel | POL 1975 | POL | | 2637,5 | 2682,5 | 2682,5 | - | - | - |
30 | DRAPER Bill | GBR40352 | GBR | | 2654,5 | 2681 | 2681 | - | - | - |
31 | ACERETE Carles | 2124 | ESP | | 2652 | 2595 | 2652 | - | - | - |
32 | STRAKHOV Anton | RUS 0131 | RUS | JUN | 2644,5 | 2606,5 | 2644,5 | - | - | - |
33 | DURCAK Petr | CZE 15366 | CZE | JUN | 2642,5 | 2517 | 2642,5 | - | - | - |
34 | MALILA Lauri | FIN 3499 | FIN | | 2575 | 2610 | 2610 | - | - | - |
35 | KHENEN Uwe | GER | GER | | 2607,5 | 2559,5 | 2607,5 | - | - | - |
36 | RAETSCH Stephan | GER 736 | GER | | 2593,5 | 2553,5 | 2593,5 | - | - | - |
37 | KUCHARSKI Andrzej | POL 3919 | POL | | 2580 | 2519 | 2580 | - | - | - |
38 | Van HOEK Bruno | 25369 | NED | | 2578 | 2573,5 | 2578 | - | - | - |
39 | BORER Hugo | 9548 | SWI | | 2547 | 2522,5 | 2547 | - | - | - |
39 | ARROYO Angel | 2054 | ESP | | 2543,5 | 2547 | 2547 | - | - | - |
41 | LLOYD Ray | GBR18427 | GBR | | 2531 | 2545 | 2545 | - | - | - |
42 | FURLAN Dionisio | 5919 | ITA | | 2401 | 2544 | 2544 | - | - | - |
43 | FAVIER Gaël | FRA21098 | FRA | JUN | 2507,5 | 2530,5 | 2530,5 | - | - | - |
44 | HUNE Dan | 4252 | DEN | | 2461,5 | 2459,5 | 2461,5 | - | - | - |
45 | ROJAS José | 1792 | ESP | JUN | 2385,5 | 2429 | 2429 | - | - | - |
46 | POPOV Anton | UKR 468 | UKR | JUN | 2265,5 | 2428,5 | 2428,5 | - | - | - |
47 | TARAN Adam | POL 4020 | POL | JUN | 2258 | 2051,5 | 2258 | - | - | - |
48 | RADOSAVLJEVIC Ljubomir | F011 | YUG | | 1518 | 0 | 1518 | - | - | - |
Juniors results
N° | NAME | LIC | NAC | JUN | FL 1 | FL 2 | BEST | FO 1 | FO 2 | FO 3 | TOTAL |
|
1 | KORNMEIER Richard | GER 2836 | GER | JUN | 2763 | 2725,5 | 2763 | 2691,5 | 2668 | 2869,5 | 5561 |
2 | STRAKHOV Anton | RUS 0131 | RUS | JUN | 2644,5 | 2606,5 | 2644,5 | 2641 | 2702,5 | 2756 | 5458,5 |
3 | DURCAK Petr | CZE 15366 | CZE | JUN | 2642,5 | 2517 | 2642,5 | 766 | 2561 | 2629,5 | 5190,5 |
Junior individual qualification |
4 | FAVIER Gaël | FRA21098 | FRA | JUN | 2507,5 | 2530,5 | 2530,5 | - | - | - | |
5 | ROJAS José | 1792 | ESP | JUN | 2385,5 | 2429 | 2429 | - | - | - |
6 | POPOV Anton | UKR 468 | UKR | JUN | 2265,5 | 2428,5 | 2428,5 | - | - | - |
7 | TARAN Adam | POL 4020 | POL | JUN | 2258 | 2051,5 | 2258 | - | - | - |
National teams classification
Place | NAC | Individual places | Total | Best placing |
1 | FRA | 1 | 2 | 7 | 10 | 1 |
2 | UKR | 7 | 9 | 13 | 29 | 7 |
3 | CZE | 3 | 11 | 21 | 35 | 3 |
4 | RUS | 6 | 15 | 16 | 37 | 6 |
5 | SVK | 12 | 14 | 27 | 53 | 12 |
6 | GER | 10 | 23 | 35 | 68 | 10 |
7 | ITA | 17 | 28 | 42 | 87 | 17 |
8 | GBR | 20 | 30 | 41 | 91 | 20 |
9 | POL | 26 | 29 | 37 | 92 | 26 |
10 | ESP | 24 | 31 | 39 | 94 | 24 |
11 | BEL | 5 | 22 | 0 | 27 | 5 |
12 | NED | 4 | 38 | 0 | 42 | 4 |
13 | HUN | 18 | 25 | 0 | 43 | 18 |
14 | SWI | 19 | 39 | 0 | 58 | 19 |
15 | FIN | 34 | 0 | 0 | 34 | 34 |
16 | DEN | 44 | 0 | 0 | 44 | 44 |
17 | YUG | 48 | 0 | 0 | 48 | 48 |
F2C Team Racing, Final Results
Thanks to Aldo Zana & Matthias Möbius
Individual Results
| QUALIFYING | SEMIFINALS | FINAL |
Place | PILOT / MECHANIC | NAC | 1ST
| 2ND | 3RD | 1ST | 2ND |
1. | Bondarenko-Lerner | UKR | 3'15"9 | Disq | 3'13"2 | 36L | 3'16"5 | 6'42"1 |
2. | Ougen-Surugue | FRA | 3'33"6 | 3'19"6 | 3'15"7 | Disq | 3'16"3 | 7'10"9 |
3. | Martini-Menozzi | ITA | 3'14"0 | 55L | 76L | 3'15"6 | 66L | 164L |
4. | Kramarenko-Chayka | UKR | 3'18"5 | 3'10"5 | 3'18"3 | 3'16"6 | 93 | - |
5. | Contente-Goulao | POR | 3'14"5 | 34L | Disq | 3'18"0 | Disq | - |
6. | Bezsmertny-Fulitka | UKR | Disq | 3'16"8 | 1L | 3'19"1 | 3'39"5 | - |
7. | Barragan-Barragan | ESP | Disq | 3'18"7 | 3'35"3 | 3'27"8 | 3'35"4 | - |
8. | Shabashov-Ivanov | RUS | 3'18"1 | 59L | 80L | 77L | 3'27"8 | - |
9. | Crespi-Crespi | ESP | Disq | 3'21"0 | 3'21"5 | --- | 3'31"1 | - |
10. | Smith-Brown | GBR | 3'15"2 | Disq | 3'25"1 | 3'31"6 | Disq | - |
11. | Fitzgerald-Thomason | GBR | 4:18,2 | 3:22,2 | 3:21,2 | - | - | - |
12. | Surugue-Surugue | FRA | 3:21,5 | 3:36,0 | 3:30,5 | - | - | - |
13. | Magli-Pirazzini | ITA | 3:22,0 | 3:27,3 | 3:28,8 | - | - | - |
14. | Averine-Martchenko | RUS | 3:22,4 | 3:48,7 | 3:40,1 | - | - | - |
15. | Borer-Studer | SWI | dis | 3:25,1 | 3:24,0 | - | - | - |
16. | Picard-Perret | FRA | 3:24,5 | 34 L | dis | - | - | - |
17. | Dessaucy-Dessaucy | BEL | 3:27,4 | 3:27,0 | 3:25,1 | - | - | - |
18. | Samuelsson-Axtilius | SWE | 38 L | 3:25,9 | 3:25,7 | - | - | - |
19. | Marasini-Silvagni | ITA | 3:34,9 | 3:26,2 | dis | - | - | - |
20. | Cardoso-Matias | POR | 3:26,4 | 3:26,6 | 3:37,4 | - | - | - |
21. | Yustenko-Yugov | RUS | 3:28,2 | 3:30,4 | 1 L | - | - | - |
22. | Langworth-Broadhead | GBR | dis | 3:28,3 | 3:30,1 | - | - | - |
23. | Hernandez-Hernandez | ESP | 4:14,1 | 76 L | 3:46,2 | - | - | - |